Exam Results

GCSE Results 2010

Subject A* A B C D E F G U A*-C A*-G
Biology 7.3 17.1 39 26.8 9.8 0 0 0 0 90.2 100
Chemistry 4.9 14.6 22 26.8 24.4 7.3 0 0 0 68.3 100
Physics 12.2 22 19.5 34.1 12.2 0 0 0 0 87.8 100
Science Single Award 0 0 3.7 11.1 25.9 25.9 29.6 3.7 0 14.8 100
Science: Additional 0 0 0 12.5 50 18.8 12.5 6.3 0 12.5 100
Mathematics 1.1 16.1 28.7 14.9 8 12.6 16.1 1.1 1.1 60.9 98.9
Statistics 0 33.3 33.3 33.3 0 0 0 0 0 100 100
Child Devt 0 0 22.2 44.4 22.2 0 11.1 0 0 66.7 100
Art & Design 0 25 0 45 15 0 15 0 0 70 100
Geography 11.8 8.8 17.6 32.4 11.8 14.7 2.9 0 0 70.6 100
History 4.5 0 13.6 40.9 13.6 18.2 9.1 0 0 59.1 100
Religious Studies 19.3 20.5 13.3 18.1 7.2 7.2 2.4 7.2 4.8 71.1 95.2
English 5.8 11.6 8.1 46.5 17.4 3.5 7 0 0 72.1 100
English Literature 3.3 18 11.5 41 21.3 3.3 0 0 1.6 73.8 98.4
Drama 0 53.8 15.4 30.8 0 0 0 0 0 100 100
French 0 7.7 2.6 25.6 15.4 25.6 17.9 5.1 0 35.9 100
German 0 5.7 11.4 28.6 31.4 11.4 8.6 0 2.9 45.7 97.1
Polish 100 0 0 0 0 0 0 0 0 100 100
Dance 0 66.7 33.3 0 0 0 0 0 0 100 100
D&T Food Technology 0 11.1 7.4 22.2 44.4 14.8 0 0 0 40.7 100
D&T Resistant Materials 0 14.3 35.7 35.7 14.3 0 0 0 0 85.7 100
D&T Textiles Technology 30 10 10 10 20 20 0 0 0 60 100

 

Qualification: BTEC D* D M P U
Construction (Certificate) 0 0 0 100 0
Music (Certificate) 54.5 9 36.4 0 0
Sport (Diploma) 10 5 35 45 5
Science (Certificate) 0 0 0 94.7 5.3

 

Qualification:DiDA A* A B C D E F U
ICT  5.9 2.4 16.5 51.8 11.8 5.9 3.5 2.4